Консультация
с 10:00 до 22:00
+7 (985) 729-99-00
Who We Are Founded in 1977, we are a family-run company that has been formulating and manufacturing proven nutritional products for dedicated athletes. Our products are found in over 90 countries around the world. Hard Line Since the 70s, we've been dedicated to making some of the finest nutritional products for world-class bodybuilders. Today, the new Hard Line still represents our steadfast commitment to those individuals seeking to achieve strength and perfection in the gym. Amino Tech Amino Tech™ is an optimized blend of full-spectrum amino acids derived from the highest quality whey protein hydrolysate (WPH), concentrate (WPC), and isolated vegetable protein. AminoTech™ is further enhanced with protein digestive enzymes, optimizing co-factors, growth agents, and important vitamins.
Информация о Добавках | ||
Serving Size: 12 Tablets | ||
Servings Per Container: 31 | ||
Amount Per Serving | %DV | |
Calories | 44 | |
Protein | 11 g | 22%* |
Thiamin | 2.5 mg | 167% |
Riboflavin | 2.5 mg | 147% |
Niacin | 20 mg | 100% |
Vitamin B6 | 4 mg | 200% |
Vitamin B12 | 12 mcg | 200% |
Pantothenic Acid | 15 mg | 150% |
Calcium | 500 mg | 50% |
Phosphorus | 350 mg | 35% |
Chromium | 10 mcg | 8% |
Potassium | 80 mg | 2% |
L-Lysine Hydrochloride | 850 mg | ** |
Instant BCAA Blend (L-Leucine, L-Isoleucine, L-Valine) | 275 mg | ** |
Glutamic Acid | 1,000 mg | ** |
Para-aminobenzoic Acid | 15 mg | ** |
Digestive Enzyme Blend (Papain, Bromelain) | 80 mg | ** |
* Percent Daily Value based on a 2,000 calorie diet. ** Daily Value (DV) not established. |
Typical Amino Acid Profile (per 100 g serving) | |||||
L-Alanine | 2710 mg | Hydroxyproline | 60 mg | Proline | 3070 mg |
L-Arginine† | 1350 mg | Histidine | 1080 mg | Serine | 2590 mg |
L-Aspartic Acid | 5840 mg | Isoleucine | 3430 mg | Threonine | 3500 mg |
L-Cystine | 1360 mg | Leucine | 6080 mg | Tryptophan | 930 mg |
L-Glutamic Acid | 7760 mg | Lysine | 5800 mg | Tyrosine | 1660 mg |
L-Glycine | 1140 mg | Methionine | 1150 mg | Valine | 3220 mg |
L-Glutamine | 2540 mg | Phenylalanine | 1880 mg | ||
These amino acids are naturally occurring from the protein sources. †Conditionally essential amino acid. |