Supplement Facts | ||
Serving Size: 1 Scoop (45 g) | ||
Servings Per Container: Approx. 40 | ||
Amount Per Serving | % Daily Value | |
Calories | 160 | |
Calories from Fat | 25 | |
Total Fat | 2.5 g | 4%* |
Saturated Fat | 1.5 g | 8%* |
Cholesterol | 80 mg | 27% |
Total Carbohydrate | 4 g | 1%* |
Sugars | 2 g | † |
Protein | 30 g | 60%* |
Calcium | 160g | 16% |
Iron | 0.8 mg | 4% |
Sodium | 140 mg | 6% |
Nitro-Amino Matrix | ||
L-Leucine (as whey protein and L-leucine) | 3.3 g | † |
L-isoleucine (as whey protein and L-isoleucine) | 1.8 g | † |
L-valine (as whey protein and L-valine) | 1.7 g | † |
Scientifically Studied Musclebuilder | ||
Creatine Monohydrate | 3 g | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |