https://podpitka.ru
Protein Bar, MuscleMaxx, 12 bar * 57 g
Артикул: MMX-20184

Нет в наличии
2 215 руб.
2 321
руб.
100% Real Peanut Butter, 100% Real Vanilla Wafer layers. 100% Real Taste Satisfaction! All this and 13 g of Protein in every bar. A truly delicious and convenient protein snack packed with energy to get you through the day, when you need a snack, reach for MuscleMaxx High-Energy Protein Bars!
Информация о Добавках | ||
Serving Size: 1 bar (57 g / 2 oz) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value* | |
Calories | 290 | |
Calories from Fat | 150 | |
Total Fat | 17 g | 26% |
Saturated + Trans | 7 g 0 g | 34% |
Cholesterol | <5 mg | 1% |
Sodium | 220 mg | 9% |
Potassium | 210 mg | 6% |
Total Carbohydrate | 25 g | 8% |
Dietary Fiber | 2 g | 9% |
Sugars | 14 g | |
Protein | 13 g | 26% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 6% | |
Iron | 4% | |
Thiamine | 4% | |
Riboflavin | 8% | |
Niacin | 15% | |
Folate | 6% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie need. |