https://podpitka.ru
Collagen Latte, Cocoa Caramel, Vital Proteins, 11.5 oz, 327 g
Артикул: VTP-00889

Нет в наличии
8 978 руб.
10 978
руб.
Supplement Facts | ||
Serving Size: 2 Scoops (23 g) | ||
Serving Per Container: About 14 | ||
Amount Per Serving | %Daily Value | |
Calories | 110 | |
Total Fat | 6 g | 8%* |
Saturated Fat | 6 g | 30%* |
Total Carbohydrate | 5 g | 2%* |
Dietary Fiber | 0.5 g | 2% |
Total Sugars | 1 g | ** |
Protein | 9 g | 4%* |
Calcium (as calcium silicate) | 110 mg | 8% |
Sodium | 115 mg | 5% |
Organic beef bone broth collagen concentrate | 10 g | ** |
KSM-66® Organic ashwagandha root extract | 600 mg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value not established |
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) |
|
Alanine | 813 mg |
Arginine | 672 mg |
Aspartic Acid | 537 mg |
Cystine | 10 mg |
Glutamic Acid | 962 mg |
Glycine | 1,901 mg |
Histidine†† | 90 mg |
Hydroxylysine | 1 mg |
Hydroxyproline | 803 mg |
Isoleucine†† | 149 mg |
Leucine†† | 335 mg |
Lysine†† | 351 mg |
Methionine†† | 69 mg |
Phenylalanine†† | 211 mg |
Proline | 1,029 mg |
Serine | 290 mg |
Threonine†† | 190 mg |
Tryptophan†† | 15 mg |
Tyrosine | 82 mg |
Valine†† | 248 mg |
††Essential Amino Acids |