https://podpitka.ru
Collagen Effervescent Tablets, Peach Mango, Trace Minerals Research, 10 Tablets, 1.52 oz, 43 g
Артикул: TMR-00032
Нет в наличии
1 241 руб.
1 643
руб.
Supplement Facts | ||
Serving Size: 1 Tablet (4.3 g) | ||
Servings Per Container: 10 | ||
Amount Per Serving | %DV | |
Calories | 15 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Thiamin [Vit. B1] (as Thiamin HCI) | 4 mg | 333% |
Niacin (Vit. B3) | 4 mg | 25% |
Vitamin B6 (as Pyridoxine HCI) | 4 mg | 235% |
Calcium (as Tri-Calcium Phosphate) | 10 mg | 1% |
Zinc (as Zinc Gluconate) | 1.65 mg | 15% |
Sodium (as Sodium Bicarbonate) | 275 mg | 12% |
Collagen Peptides | 250 mg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |